2023|
Civic Sedan Specs
LX |
EX |
EX-L |
|
Engineering | |||
Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder with Turbocharger |
Boost Pressure (Psi) | 16.5 | 16.5 | 16.5 |
Displacement (L / Cc) | 1.5 / 1498 | 1.5 / 1498 | 1.5 / 1498 |
Horsepower @ Rpm | 176 @ 6000 | 176 @ 6000 | 176 @ 6000 |
Torque (Lb-Ft @ Rpm) | 177 @ 1700 - 4500 | 177 @ 1700 - 4500 | 177 @ 1700 - 4500 |
Redline (Rpm) | 6000 | 6000 | 6000 |
Bore And Stroke (Mm) | 73.0 x 89.5 | 73.0 x 89.5 | 73.0 x 89.5 |
Compression Ratio | 10.3 : 1 | 10.3 : 1 | 10.3 : 1 |
Valve Train | 16-Valve DOHC VTEC | 16-Valve DOHC VTEC | 16-Valve DOHC VTEC |
Fuel Injection | Direct | Direct | Direct |
Electric Parking Brake (Epb) With Automatic Brake Hold | • | • | • |
Eco Assist System | • | • | • |
Hill Start Assist (Hsa) | • | • | • |
3-Mode Drive System (Econ / Normal / Sport) | -- | -- | • |
Direct Ignition System With Immobilizer | • | • | • |
Remote Engine Start | • | • | • |
Transmission | |||
Continuously Variable Transmission (Ll-Cvt) | • | • | with Paddle Shifters |
Ratio Range | 2.645~0.405 | 2.645~0.405 | 2.645~0.405 |
Reverse | 1.858~1.264 | 1.858~1.264 | 1.858~1.264 |
Final Drive | 3.238 | 3.238 | 3.238 |
Body / Suspension / Chassis | |||
Macpherson Strut Front Suspension | • | • | • |
Multi-Link Rear Suspension | • | • | • |
Variable Ratio Electric Power-Assisted Rack-And-Pinion Steering (Eps) | • | • | • |
Steering Wheel Turns, Lock-To-Lock | 2.29 | 2.29 | 2.29 |
Steering Ratio | 11.27 : 1 | 11.27 : 1 | 11.27 : 1 |
Turning Diameter, Curb-To-Curb (M) | 10.8 | 10.8 | 10.8 |
Power-Assisted Ventilated Front / Solid Rear Disc Brakes (Mm, Front / Rear) | 282 / 260 | 282 / 260 | 282 / 260 |
Alloy Wheels | 16" | 17" | 17" |
All-Season Tires | 215 / 55 R16 93H | 215 / 50 R17 91V | 215 / 50 R17 91V |
Compact Spare Tire | • | • | • |
Exterior Measurements | |||
Wheelbase (Mm) | 2735 | 2735 | 2735 |
Length (Mm) | 4687 | 4687 | 4687 |
Height (Mm) | 1432 | 1432 | 1432 |
Width (Mm) | 1802 | 1802 | 1802 |
Track (Mm, Front / Rear) | 1543 / 1569 | 1543 / 1569 | 1543 / 1569 |
Curb Weight (Kg) | 1314 | 1337 | 1346 |
Weight Distribution (%, Front / Rear) | 62 / 38 | 62 / 38 | 62 / 38 |
Interior Measurements | |||
Headroom (Mm, Front / Rear) | 998 / 942 | 955 / 942 | 955 / 942 |
Legroom (Mm, Front / Rear) | 1074 / 950 | 1074 / 950 | 1074 / 950 |
Shoulder Room (Mm, Front / Rear) | 1448 / 1422 | 1448 / 1422 | 1448 / 1422 |
Hiproom (Mm, Front / Rear) | 1379 / 1242 | 1379 / 1242 | 1379 / 1242 |
Cargo Volume (M3 / Liters) | 0.497 / 497 | 0.497 / 497 | 0.497 / 497 |
Passenger Volume (M3 / Liters) | 2.80 / 2803 | 2.74 / 2735 | 2.74 / 2735 |
Seating Capacity | 5 | 5 | 5 |
Safety | |||
Honda Sensing Technologies | _ |
_ |
_ |
Collision Mitigation Braking System (Cmbs) | • | • | • |
Road Departure Mitigation System (Rdm) | • | • | • |
Adaptive Cruise Control (Acc) With Low-Speed Follow | • | • | • |
Lane Keeping Assist System (Lkas) | • | • | • |
Forward Collision Warning (Fcw) | • | • | • |
Lane Departure Warning (Ldw) | • | • | • |
Driver-Assistive Technology | _ |
_ |
_ |
Honda Lanewatch | -- | • | • |
Auto High-Beam Headlights | • | • | • |
Rear Seat Reminder (Rsr) | • | • | • |
Active Safety | _ |
_ |
_ |
Multil-Angle Rearview Camera With Dynamic Guidelines | • | • | • |
Vehicle Stability Assis (Vsa) With Traction Control | • | • | • |
Anti-Lock Braking System (Abs) | • | • | • |
Electronic Brake Distribution (Ebd) | • | • | • |
Brake Assist | • | • | • |
Tire Pressure Monitoring System (Tpms) | • | • | • |
Led Daytime Running Lights (Drl) | • | • | • |
Passive Safety | _ |
_ |
_ |
Advanced Compatibility Engineering (Ace) Body Structure | • | • | • |
Driver's And Front Passenger's Front Airbags (Srs) | • | • | • |
Driver's And Front Passenger's Front Side Airbags | • | • | • |
Rear Outboard Passenger's Side Airbags | • | • | • |
Side Curtain Airbags With Rollover Sensor | • | • | • |
3-Point Seat Belts At All Seating Positions | • | • | • |
Lower Anchors And Tethers For Children (Latch): (2Nd-Row Outboard) | • | • | • |
Seat-Belt Reminder For All Seating Positions | • | • | • |
Child-Proof Rear Door Locks | • | • | • |
Exterior Features | |||
Led Headlights With Auto-On/Off | • | • | • |
Security System With Remote Entry And Trunk Release | • | • | • |
Push-To-Release Fuel Filler Door | • | • | • |
Led Brake And Taillights | • | • | • |
Body-Colored Door Handles | • | • | • |
Fin-Type Roof-Mounted Antenna | • | • | • |
Body-Colored Power Side Mirrors With Integrated Led Turn Indicators | • | • | • |
Smart Entry With Walk Away Auto Lock | • | • | • |
Variable Intermittent Windshield Wipers | • | • | • |
One-Touch Power Moonroof With Tilt Feature | -- | • | • |
Led Fog Lights | -- | • | • |
Parking Sensors (Front And Rear) | -- | -- | • |
Comfort & Convenience | |||
Automatic Climate Control System | -- | de Dos Zonas | de Dos Zonas |
Power Windows With Auto-Up / Down Driver's And Front Passenger's Windows | • | • | • |
Power Door Locks | • | • | • |
Driver's And Front Passenger's Illuminated Window And Door Lock Controls | • | • | • |
Cruise Control | • | • | • |
One-Touch Turn Indicators | • | • | • |
Tilt And Telescopic Steering Column | • | • | • |
Center Console With Armrest And Storage Compartment | • | • | • |
Sunvisors With Ticket Holders | • | • | • |
Door-Pocket Storage Bins (Front / Rear) | • | • | • |
Electronic Remote Trunk Release | • | • | • |
Headlights-On Reminder | • | • | • |
Map Lights | • | • | • |
Floor Mats | • | • | • |
12-Volt Power Outlet (Front) | • | • | • |
Rear Window Defroster With Timer | • | • | • |
Cargo Area Light | • | • | • |
Illuminated Steering Wheel-Mounted Controls | • | • | • |
Led Gear Selection Indicators | • | • | • |
Push Button Start | • | • | • |
Beverage Holders | • | • | • |
Driver's And Front Passenger's Vanity Mirrors | • | Illuminated | Illuminated |
Passenger-Side Seatback Pocket | • | • | • |
Leather-Wrapped Steering Wheel | -- | -- | • |
Leather-Wrapped Shift Knob | -- | -- | • |
Sunglassas Holder | • | • | • |
Seating | |||
Adjustable Front Seat-Belt Anchors | • | • | • |
60 / 40 Split Fold-Down Rear Seatback | -- | • | • |
Rear-Seat Center Armrest | • | • | • |
Leather-Trimmed Seats | -- | -- | • |
Driver's Seat With 8-Way Power Adjustment | -- | -- | • |
Front Passenger's Seat With 4-Way Power Adjustment | -- | -- | • |
Audio & Connectivity | |||
160-Watt Audio System With 4 Speakers | • | -- | -- |
7-Inch Color Touch-Screen | • | -- | -- |
180-Watt Audio System With 8 Speakers | -- | • | • |
9-Inch Color Touch-Screen | -- | • | • |
2.5-Amp Usb Charging Port (Front Console) | -- | • | • |
Wireless Phone Charger | -- | • | • |
In-Car Smartphone Integration App | • | Wireless | Wireless |
Bluetooth Hands Free Link | • | • | • |
Bluetooth Streaming Audio | • | • | • |
Speed-Sensitive Volume Control (Svc) | • | • | • |
2.5-Amp Usb Smartphone / Audio Interface (Front Console) | • | • | • |
Driver Information Interface Screen | • | • | • |
Fuel and Capacity | |||
Fuel Tank Capicity (Liters) | 47 | 47 | 47 |
Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |